We produce standard meshes for construction sites and industry available from stock and custom meshes on request. From flat size meshes to curved meshes, we make all of these to the specific request of the customer.
As a producer of welded meshes with a substantial stock of standard welded mesh we are equipped to provide swift deliveries to your construction site or factory. Thanks to our in-house logistics service, we effortlessly handle large quantities and efficiently respond to your needs. Our objective is to optimize the steel component in your project, resulting in cost savings.
For tailor-made solutions, we provide you with tailor-made meshes that perfectly align with the specifications of your project. Whether it involves heavy foundation slabs or factory floors, we offer alternative solutions in close consultation with your technical department. At Dubaere, we aim to simplify and optimize your construction process.
Description | Type | Size | Dia | Mazes | Weight | Pieces Per Pack | Useful Surface |
P189 | 5000/2000 | 6/6 | 150/150 | 29.08 | 50 | – | |
P335 | 5000/2000 | 8/8 | 150/150 | 51.75 | 30 | – | |
P524 | 5000/2000 | 10/10 | 150/150 | 80.83 | 20 | – | |
P754 | 5000/2000 | 12/12 | 150/150 | 116.33 | 10 | – |
Description | Type | Size | Dia | Mazes | Weight | Pieces Per Pack | Useful Surface |
QS188A | 3000/2000 | 6/6 | 150/150 | 18.2 | 50 | – | |
QS335A | 3000/2000 | 8/8 | 150/150 | 32.39 | 40 | – | |
QS524A | 3000/2000 | 10/10 | 150/150 | 50.59 | 30 | – |
Description | Type | Size | Dia | Mazes | Weight | Pieces Per Pack | Useful Surface |
P189 | 5000/2000 | 6/6 | 150/150 | 29.08 | 50 | – | |
P335 | 5000/2000 | 8/8 | 150/150 | 51.75 | 30 | – | |
P524 | 5000/2000 | 10/10 | 150/150 | 80.83 | 20 | – | |
P754 | 5000/2000 | 12/12 | 150/150 | 116.33 | 10 | – |
Description | Type | Size | Dia | Mazes | Weight | Pieces Per Pack | Useful Surface |
QS188A | 3000/2000 | 6/6 | 150/150 | 18.2 | 50 | – | |
QS335A | 3000/2000 | 8/8 | 150/150 | 32.39 | 40 | – | |
QS524A | 3000/2000 | 10/10 | 150/150 | 50.59 | 30 | – |
Description | Type | Size | Dia | Mazes | Weight | Quantity Per Pack | Surface Utile |
B188A | 5950/2350 | 6/6 | 150/150 | 38.32 | 40 | 11.97m2 | |
B335A | 5950/2350 | 8/8 | 150/150 | 64.9 | 20 | 10.83m2 | |
B524A | 5950/2350 | 10/10 | 150/150 | 101.37 | 10 | 10.83m2 | |
B754A | 5950/2350 | 12/12 | 150/150 | 138.53 | 10 | 9.72m2 | |
B385A | 6000/2400 | 7/7 | 100/100 | 79.37 | 20 | 11.97m2 | |
B503A | 6000/2400 | 8/8 | 100/100 | 100.49 | 10 | 11.2m2 | |
B784A | 6000/2400 | 10/10 | 100/100 | 156.96 | 10 | 10.45m2 | |
B1131A | 6000/2400 | 12/12 | 100/100 | 211 | 5 | 9.72m2 |
Description | Type | Size | He | Mazen | Weight | Quantity Per Pack | Surface Utile |
B188A | 5950/2350 | 6/6 | 150/150 | 38.32 | 40 | 11.97m2 | |
B335A | 5950/2350 | 8/8 | 150/150 | 64.9 | 20 | 10.83m2 | |
B524A | 5950/2350 | 10/10 | 150/150 | 101.37 | 10 | 10.83m2 | |
B754A | 5950/2350 | 12/12 | 150/150 | 138.53 | 10 | 9.72m2 | |
B385A | 6000/2400 | 7/7 | 100/100 | 79.37 | 20 | 11.97m2 | |
B503A | 6000/2400 | 8/8 | 100/100 | 100.49 | 10 | 11.2m2 | |
B784A | 6000/2400 | 10/10 | 100/100 | 156.96 | 10 | 10.45m2 | |
B1131A | 6000/2400 | 12/12 | 100/100 | 211 | 5 | 9.72m2 |
Description | Type | Size | He | Mazen | Weight | Quantity Per Pack | Surface Utile |
DP8 | 2400/800 | 6/8 | 150/150 | 6.12 | 4 x 50 | – | |
DP10 | 2400/1000 | 6/10 | 150/150 | 10.94 | 4 x 30 | – |
Description | Type | Size | He | Mazen | Weight | Quantity Per Pack | Surface Utile |
DP8 | 2400/800 | 6/8 | 150/150 | 6.12 | 4 x 50 | – | |
DP10 | 2400/1000 | 6/10 | 150/150 | 10.94 | 4 x 30 | – |
Description | Type | Size | He | Mazen | Weight | Quantity Per Pack | Surface Utile |
WN8 | 2400/1100 | 8 | 150 | 9.083 | 30 | – | |
WN10 | 2400/1200 | 10 | 150 | 15.638 | 20 | – |
Description | Type | Size | He | Mazen | Weight | Quantity Per Pack | Surface Utile |
WN8 | 2400/1100 | 8 | 150 | 9.083 | 30 | – | |
WN10 | 2400/1200 | 10 | 150 | 15.638 | 20 | – |
As a renowned steel producer, quality is of great importance to us. Our thorough awareness of quality therefore results in a wide range of certified meshes for the construction sector in Belgium, and the Netherlands.
Meshes:
Our own control lab with high-tech test equipment and a critical self-checking system guarantee good quality. In addition, an external inspection body checks the results obtained several times a year and tests them against the samples taken on site.
Thanks to our many years of experience in the steel market and our inhouse production of cold drawn wire that we use for the production of welded mesh, we can present a deep technical knowledge in the processing of these meshes in order to deliver the best processable quality to our customers.
Monday – Thursday:
7:30 am – 12 pm / 1 pm – 4:45 pm
Friday:
7:30 am – 12 pm / 1 pm – 4 pm
Saturday – Sunday:
Closed