At our plant in Aalter, we produce an extensive range of cold-drawn coils, both ribbed and indented. For our BENOR, KOMO, AFCAB and MPA NRW certification (see “certificates”) we conduct frequent tests in our own lab. Both heat-resistant tests and tensile tests are carried out and evaluated on a continuous basis.
For over 15 years, we’ve been a leading producer of high-quality cold drawn wire in the BENELUX region. With a top-notch production facility and a wide product range, we offer comprehensive solutions for your production needs. We’ve earned over 10 quality certificates, covering a range of product diameters from 6 to 16mm in Class A and B cold drawn wire across Germany, France, Netherlands, and Belgium.
Our extensive stock and in-house logistics ensure quick material delivery within a few days. This helps you streamline operations by reducing inventories and optimizing cash management. Our clients can count on our experience and dedication to provide reliable and top-quality cold drawn wire coils for their production facility.
Diameter | Coil weight | Certificate |
Diameter 8 | 2.5T / 3T / 4.6T | Benor, Komo, Afcab |
Diameter 10 | 2.5T / 3T / 4.6T | Benor, Komo, Afcab |
Diameter 12 | 2.5T / 3T / 4.6T | Benor, Komo, Afcab |
Diameter 16 | 2.5T / 3T / 4.6T | Benor, Komo |
Mechanical characteristics | Yield strength Re (Mpa) | Ratio: Rm / Re | Total Elongation at max force Agt % |
---|---|---|---|
d ≥ 6 | d ≥ 6 | ||
Min characteristic value Cv | 500 | 1.09 | 5.5 |
Diameter | Coil weight | Certificate |
Diameter 5 | 2T | Benor |
Diameter 6 | 2T/2.5T | Benor, Komo, Afcab, MPA |
Diameter 8 | 2.5T / 3T / 4.6T | Benor, Komo, Afcab, MPA |
Diameter 10 | 2.5T / 3T / 4.6T | Benor, Komo, Afcab, MPA |
Diameter 12 | 2.5T / 3T / 4.6T | Benor, Komo, Afcab, MPA |
Diameter 14 | 2.5T / 3T | Benor, Komo |
Diameter 16 | 2.5T / 3T / 4T | Benor, Komo |
Mechanical Characteristics | Yield strength Re (Mpa) | Ratio: Rm / Re | Total Elongation at max force Agt % |
---|---|---|---|
5 ≥ d ≥ 5.5 d ≥ 6 | 5 ≥ d ≥ 5.5 d ≥ 6 | ||
Min characteristic value Cv | 500 | 1.03 1.06 | 2.5 3.5 |
Diameter | Coil weight | Certificate |
Diameter 5.5 | 2T/2.5T | Benor, Komo |
Diameter 6 | 2.5T | Benor, Komo |
Diameter 8 | 2.5T | Benor, Komo |
Diameter 10 | 2.5T | Benor, Komo |
Diameter 12 | 2.5T | Benor, Komo |
Diameter 16 | 2.5T | Benor, Komo |
Mechanical Characteristics | Yield strength Re (Mpa) | Ratio: Rm / Re | Total Elongation at max force Agt % |
---|---|---|---|
5 ≥ d ≥ 5.5 d ≥ 6 | 5 ≥ d ≥ 5.5 d ≥ 6 | ||
Min Characteristic Value Cv | 500 | 1.03 1.06 | 2.5 3.5 |
We have obtained the following certificates:
B500A (⌀5-16):
B500B (⌀8-16):
Thanks to our many years of experience in the steel market, we can present a deep technical knowledge in the purchase and processing of reinforcing steel in order to deliver the best processable quality to our customers.
Monday – Thursday:
7:30 am – 12 pm / 1 pm – 4:45 pm
Friday:
7:30 am – 12 pm / 1 pm – 4 pm
Saturday – Sunday:
Closed